www.physics.sfasu.edu - /astroweb/courses/ast305/homework/ZZ-Previous/ZZ-Spring2010/


[To Parent Directory]

9/28/2018 6:56 PM 75953886 18inch.avi
9/28/2018 6:56 PM 40448 CLEA-Hubbles-Law.doc
9/28/2018 6:56 PM 89088 CLEA-Jupiter's-Moons.doc
9/28/2018 6:56 PM 25445 CLEA-Pleiades-Data-Graph.pdf
9/28/2018 6:56 PM 31232 CLEA-Pleiades.doc
9/28/2018 6:56 PM 31232 Homework00-Team Names.doc
9/28/2018 6:56 PM 51712 Homework01-Star Charts.doc
9/28/2018 6:56 PM 39424 Homework02-Time and Coordinate Systems.doc
9/28/2018 6:56 PM 37888 Homework03-The Moon.doc
9/28/2018 6:56 PM 37888 Homework04-Telescopes.doc
9/28/2018 6:56 PM 51712 Homework05-Telescopes and Magnitude.doc
9/28/2018 6:56 PM 61952 Homework06-Coordinate Systems.doc
9/28/2018 6:56 PM 43008 Homework07-Calculations.doc
9/28/2018 6:56 PM 2205 Homework08-Beta Lyra.txt
9/28/2018 6:56 PM 120320 Homework08-Binary Stars.doc
9/28/2018 6:56 PM 33280 Homework09-Planets.doc
9/28/2018 6:56 PM 40448 Homework10-Orbits.doc
9/28/2018 6:56 PM 19968 Homework10-Orbits.xls
9/28/2018 6:56 PM 49152 In-Class1-Charts.doc
9/28/2018 6:56 PM 72704 In-Class1-Moon.doc
9/28/2018 6:56 PM 67584 In-Class2-Moon-More-Calculations.doc
9/28/2018 6:56 PM 25600 In-Class4-Messier Patterns.doc
9/28/2018 6:56 PM 48128 In-Class7-Calculations.doc
9/28/2018 6:56 PM 27648 InClass10-Orbits.xls
9/28/2018 6:56 PM 557568 Lab01-Telescope Familarization.doc
9/28/2018 6:56 PM 26112 Lab02-Stars and Constellations.doc
9/28/2018 6:56 PM 43520 Lab03-Star Drift in Eyepiece.doc
9/28/2018 6:56 PM 157696 Lab04-Saturn.doc
9/28/2018 6:56 PM 591360 Lab05-Double Stars.doc
9/28/2018 6:56 PM 37376 Lab07-Tricolor CCD Imaging.doc
9/28/2018 6:56 PM 73216 Lab08-Wide Angle CCD Imaging.doc
9/28/2018 6:56 PM 34816 Lab11-Astrometry.doc
9/28/2018 6:56 PM 732672 Lab12-Orbit of Mercury.doc
9/28/2018 6:56 PM 1457952 Lab13-Astrometry.zip
9/28/2018 6:56 PM 88576 Lab13-Image Processing and The Moon.doc
9/28/2018 6:56 PM 745629 Lab13-Tricolor CCD Imaging.zip
9/28/2018 6:56 PM 1737099 LunarAtlas.zip
9/28/2018 7:10 PM <dir> Old
9/28/2018 6:56 PM 45652810 stellarium-0.10.3.exe
9/28/2018 6:56 PM 41472 Team01-Sun Dial.doc
9/28/2018 6:56 PM 63488 Team02-Messier.xls
9/28/2018 6:56 PM 61952 Team02-Radio Excel 2010 - Updated.doc
9/28/2018 6:56 PM 60416 Team02-Radio Excel 2010.doc
9/28/2018 6:56 PM 162 ~$-Class1-Charts.doc
9/28/2018 6:56 PM 162 ~$b05-Double Stars.doc
9/28/2018 6:56 PM 162 ~$mework03-The Moon.doc
9/28/2018 6:56 PM 162 ~$mework06-Coordinate Systems.doc
9/28/2018 6:56 PM 46080 ~WRL1222.tmp