| Date | Tentative Title | Speaker |
|---|---|---|
| January 22 | Meeting with Seminar Students Only | Seminar Instructors |
| January 29 | Civil Engineering | Steve Bartlett, PE, RPLS, BarWin Consultants |
| January 29 | Civil Engineering | David B. Smith, P.E., City Engineer for Nacogdoches |
| February 5 | WebCT | Dr. Norm Markworth |
| February 12 | Ocean Optics | Dr. Deric Gray |
| February 19 | Meeting with Seminar Students Only | Dr. Downing |
| February 26 | Meeting with Seminar Students Only | Dr. Downing |
| March 4 | Earthscope | Jay Pulliam, Institute for Geophysics, UT Austin |
| March 11 | Diamagetic Levitation | Ron Coryell |
| March 11 | The Speed of Gravity | Jonathn Meehan |
| March 18 | Spring Break | Spring Break |
| March 25 | Lockheed Martin | Tammie Borders, Lockheed Martin Aeronautics Corporation |
| April 1 | APS/AAPT/SPS Meeting at Tarleton | APS/AAPT/SPS |
| April 8 | Easter | Easter |
| April 15 | Moments of Intertia | Jeremy Pruitt |
| April 22 | Modeling Eclipsing Binary Stars | Dan Bruton |
| April 29 | Stirling Engines | Jeremy Pruitt |
| April 29 | Index of Refraction | Jonathan Meehan |
| April 29 | Polarization | Ron Coryell |
The University Lecture Series Committee has established an SFA Lecture Series with three categories of speakers: University Speakers, Regents Speakers, and College Speakers. The committee has also created the first consolidated calendar for SFA speaker events. You can view this calendar and even add your speaker event to the calendar: http://www.sfasu.edu/pubaffairs/lecture/